Xuzhou 徐州
It’s the 4th largest city in Jiangsu Province (capital of Jiangsu is Nanjin and Suzhou is the the largest city), China. In old times, this prefecture-level city was called or spelled as: Pengcheng 彭城, Suchow, or S
It’s the 4th largest city in Jiangsu Province (capital of Jiangsu is Nanjin and Suzhou is the the largest city), China. In old times, this prefecture-level city was called or spelled as: Pengcheng 彭城, Suchow, or S
no comments | posted in Jiangsu: Xuzhou 徐州
An eastern-central coastal province of China. It’s capital Nanjing/Nanking is 186 miles/300 km northwest of Shanghai. According to wiki – Jiangsu is the second smallest, but the fifth most populous and the most densely populated of the 22 provinces of the People’s Republic of China. Jiangsu has the second highest GDP of Chinese provinces, after Guangdong.
The well known cities are
no comments | posted in China, Jiangsu: Nanjing 南京, Jiangsu: Suzhou 苏州, Jiangsu: Wuxi 无锡, Jiangsu: Xuzhou 徐州, Jiangsu: Yangzhou 扬州
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |